Scoring Summary |
North Dakota (2-7,1-5) vs. NORTHERN ARIZONA (7-2,5-1)
Date: Nov 02, 2013 Site: Flagstaff, Ariz. Stadium: Walkup Skydome Attendance: 4895
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Dakota | 0 | 14 | 0 | 13 | 27 |
| NORTHERN ARIZONA | 7 | 21 | 6 | 14 | 48 |
| SCORING SUMMARY | UND -NAU | |||
| 1st | 09:19 | NAU | Alex Holmes 12 yd pass from C. Cartwright (Andy Wilder kick) | |
| 10 plays, 81 yards, TOP 3:49 | 0 - 7 | |||
| 2nd | 12:18 | NAU | Kyren Poe 2 yd run (Andy Wilder kick) | |
| 10 plays, 69 yards, TOP 4:31 | 0 - 14 | |||
| 08:14 | UND | Kenny Golladay 28 yd pass from Ryan Bartels (Zeb Miller kick) | ||
| 9 plays, 75 yards, TOP 4:04 | 7 - 14 | |||
| 03:27 | NAU | Zach Bauman 14 yd run (Andy Wilder kick) | ||
| 11 plays, 75 yards, TOP 4:47 | 7 - 21 | |||
| 00:54 | UND | Kenny Golladay 22 yd pass from Ryan Bartels (Zeb Miller kick) | ||
| 11 plays, 75 yards, TOP 2:33 | 14 - 21 | |||
| 00:00 | NAU | Jordan Perry 2 yd run (Andy Wilder kick) | ||
| 10 plays, 75 yards, TOP 0:54 | 14 - 28 | |||
| 3rd | 09:31 | NAU | Andy Wilder 32 yd field goal | |
| 10 plays, 60 yards, TOP 5:29 | 14 - 31 | |||
| 05:42 | NAU | Andy Wilder 35 yd field goal | ||
| 4 plays, -5 yards, TOP 2:13 | 14 - 34 | |||
| 4th | 10:57 | NAU | Alex Holmes 3 yd pass from Kyren Poe (Andy Wilder kick) | |
| 9 plays, 63 yards, TOP 4:03 | 14 - 41 | |||
| 04:29 | UND | Kenny Golladay 10 yd pass from Ryan Bartels (Zeb Miller kick blockd) | ||
| 8 plays, 47 yards, TOP 2:23 | 20 - 41 | |||
| 04:18 | NAU | Casey Jahn 44 yd run (Andy Wilder kick) | ||
| 1 play, 44 yards, TOP 0:10 | 20 - 48 | |||
| 02:03 | UND | Kenny Golladay 3 yd pass from Ryan Bartels (Zeb Miller kick) | ||
| 9 plays, 75 yards, TOP 2:15 | 27 - 48 | |||
|
Kickoff time: 4:06pm End of Game: 7:19pm Total elapsed time: 3:13 Referee: Tom Frazier Umpire: Bryan Hay Linesman: Bob Day Line judge: Jim Wolfe Back judge: Justin Nelson Field judge: Bret MacRae Side judge: Dan Anderson Alternate: Denise Thompson Temperature: Indoors Wind: Weather: |
Team Statistics |
| Team Totals | UND | NAU |
| FIRST DOWNS | 27 | 27 |
| Rushing | 1 | 15 |
| Passing | 21 | 9 |
| Penalty | 5 | 3 |
| NET YARDS RUSHING | 50 | 275 |
| Rushing Attempts | 15 | 43 |
| Average Per Rush | 3.3 | 6.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 54 | 297 |
| Yards Lost Rushing | 4 | 22 |
| NET YARDS PASSING | 371 | 204 |
| Completions-Attempts-Int | 40-62-2 | 20-33-0 |
| Average Per Attempt | 6.0 | 6.2 |
| Average Per Completion | 9.3 | 10.2 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 421 | 479 |
| Total offense plays | 77 | 76 |
| Average Gain Per Play | 5.5 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 10-86 | 11-125 |
| PUNTS-YARDS | 4-189 | 3-133 |
| Average Yards Per Punt | 47.2 | 44.3 |
| Net Yards Per Punt | 24.5 | 44.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-195 | 8-516 |
| Average Yards Per Kickoff | 65.0 | 64.5 |
| Net Yards Per Kickoff | 40.0 | 39.4 |
| Touchbacks | 3 | 7 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-91-0 |
| Average Per Return | 0.0 | 30.3 |
| Kickoff returns: Number-Yds-TD | 1-26-0 | 0-0-0 |
| Average Per Return | 26.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:16 | 32:44 |
| 1st Quarter | 7:20 | 7:40 |
| 2nd Quarter | 6:37 | 8:23 |
| 3rd Quarter | 5:59 | 9:01 |
| 4th Quarter | 7:20 | 7:40 |
| Third-Down Conversions | 9 of 16 | 8 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 7-7 |
| Touchdowns | 2-3 | 5-7 |
| Field goals | 0-3 | 2-7 |
| Sacks By: Number-Yards | 3-19 | 1-1 |
| PAT Kicks | 3-4 | 6-6 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Dakota-None. NORTHERN ARIZONA-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | U30 | 15:00 | Kickoff | U32 | 13:08 | Punt | 3-2 | 1:52 | ||
| UND | 1st | U25 | 09:19 | Kickoff | U28 | 07:32 | Punt | 3-3 | 1:47 | ||
| UND | 1st | U01 | 05:30 | Punt | U29 | 01:49 | Punt | 9-28 | 3:41 | ||
| UND | 2nd | U25 | 12:18 | Kickoff | N00 | 08:14 | * | TOUCHDOWN | 9-75 | 4:04 | |
| UND | 2nd | U25 | 03:27 | Kickoff | N00 | 00:54 | * | TOUCHDOWN | 11-75 | 2:33 | |
| UND | 3rd | U25 | 09:31 | Kickoff | U28 | 07:55 | Punt | 3-3 | 1:36 | ||
| UND | 3rd | U25 | 05:42 | Kickoff | U50 | 05:03 | Interception | 3-25 | 0:39 | ||
| UND | 3rd | U14 | 03:44 | Punt | N40 | 15:00 | Interception | 10-46 | 3:44 | ||
| UND | 4th | U25 | 10:57 | Kickoff | N05 | 08:15 | Downs | 9-70 | 2:42 | # | |
| UND | 4th | N47 | 06:52 | Punt | N00 | 04:29 | * | TOUCHDOWN | 8-47 | 2:23 | # |
| UND | 4th | U25 | 04:18 | Kickoff | N00 | 02:03 | * | TOUCHDOWN | 9-75 | 2:15 | # |
| NAU | 1st | N19 | 13:08 | Punt | U00 | 09:19 | * | TOUCHDOWN | 10-81 | 3:49 | # |
| NAU | 1st | N48 | 07:32 | Punt | U46 | 05:30 | Punt | 3-6 | 2:02 | ||
| NAU | 1st | N31 | 01:49 | Punt | U00 | 12:18 | * | TOUCHDOWN | 10-69 | 4:31 | # |
| NAU | 2nd | N25 | 08:14 | Kickoff | U00 | 03:27 | * | TOUCHDOWN | 11-75 | 4:47 | # |
| NAU | 2nd | N25 | 00:54 | Kickoff | U00 | 15:00 | * | TOUCHDOWN | 10-75 | 0:54 | # |
| NAU | 3rd | N25 | 15:00 | Kickoff | U15 | 09:31 | * | FIELD GOAL | 10-60 | 5:29 | # |
| NAU | 3rd | U13 | 07:55 | Punt | U18 | 05:42 | * | FIELD GOAL | 4--5 | 2:13 | # |
| NAU | 3rd | N34 | 05:03 | Interception | N43 | 03:44 | Punt | 3-9 | 1:19 | ||
| NAU | 4th | N37 | 15:00 | Interception | U00 | 10:57 | * | TOUCHDOWN | 9-63 | 4:03 | # |
| NAU | 4th | N05 | 08:15 | Downs | N02 | 06:52 | Punt | 3--3 | 1:23 | ||
| NAU | 4th | U44 | 04:28 | Kickoff | U00 | 04:18 | * | TOUCHDOWN | 1-44 | 0:10 | |
| NAU | 4th | N42 | 02:03 | Kickoff | U49 | 00:00 | End of half | 4-9 | 2:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:20 | 06:37 | 05:59 | 07:20 | 13:57 | 13:19 | 27:16 | ||
| 3rd Down Conversions | 2/5 | 5/5 | 1/3 | 1/3 | 7/10 | 2/6 | 9/16 | ||
| Average field position | U18 | U25 | U21 | U34 | U21 | U27 | U24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NORTHERN ARIZONA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:40 | 08:23 | 09:01 | 07:40 | 16:03 | 16:41 | 32:44 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 1/4 | 2/3 | 5/8 | 3/7 | 8/15 | ||
| Average field position | N32 | N25 | N48 | N35 | N29 | N40 | N36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | U30 | 15:00 | Kickoff | U32 | 13:08 | Punt | 3-2 | 1:52 | ||
| NAU | 1st | N19 | 13:08 | Punt | U00 | 09:19 | * | TOUCHDOWN | 10-81 | 3:49 | # |
| UND | 1st | U25 | 09:19 | Kickoff | U28 | 07:32 | Punt | 3-3 | 1:47 | ||
| NAU | 1st | N48 | 07:32 | Punt | U46 | 05:30 | Punt | 3-6 | 2:02 | ||
| UND | 1st | U01 | 05:30 | Punt | U29 | 01:49 | Punt | 9-28 | 3:41 | ||
| NAU | 1st | N31 | 01:49 | Punt | U00 | 12:18 | * | TOUCHDOWN | 10-69 | 4:31 | # |
| UND | 2nd | U25 | 12:18 | Kickoff | N00 | 08:14 | * | TOUCHDOWN | 9-75 | 4:04 | |
| NAU | 2nd | N25 | 08:14 | Kickoff | U00 | 03:27 | * | TOUCHDOWN | 11-75 | 4:47 | # |
| UND | 2nd | U25 | 03:27 | Kickoff | N00 | 00:54 | * | TOUCHDOWN | 11-75 | 2:33 | |
| NAU | 2nd | N25 | 00:54 | Kickoff | U00 | 15:00 | * | TOUCHDOWN | 10-75 | 0:54 | # |
| NAU | 3rd | N25 | 15:00 | Kickoff | U15 | 09:31 | * | FIELD GOAL | 10-60 | 5:29 | # |
| UND | 3rd | U25 | 09:31 | Kickoff | U28 | 07:55 | Punt | 3-3 | 1:36 | ||
| NAU | 3rd | U13 | 07:55 | Punt | U18 | 05:42 | * | FIELD GOAL | 4--5 | 2:13 | # |
| UND | 3rd | U25 | 05:42 | Kickoff | U50 | 05:03 | Interception | 3-25 | 0:39 | ||
| NAU | 3rd | N34 | 05:03 | Interception | N43 | 03:44 | Punt | 3-9 | 1:19 | ||
| UND | 3rd | U14 | 03:44 | Punt | N40 | 15:00 | Interception | 10-46 | 3:44 | ||
| NAU | 4th | N37 | 15:00 | Interception | U00 | 10:57 | * | TOUCHDOWN | 9-63 | 4:03 | # |
| UND | 4th | U25 | 10:57 | Kickoff | N05 | 08:15 | Downs | 9-70 | 2:42 | # | |
| NAU | 4th | N05 | 08:15 | Downs | N02 | 06:52 | Punt | 3--3 | 1:23 | ||
| UND | 4th | N47 | 06:52 | Punt | N00 | 04:29 | * | TOUCHDOWN | 8-47 | 2:23 | # |
| NAU | 4th | U44 | 04:28 | Kickoff | U00 | 04:18 | * | TOUCHDOWN | 1-44 | 0:10 | |
| UND | 4th | U25 | 04:18 | Kickoff | N00 | 02:03 | * | TOUCHDOWN | 9-75 | 2:15 | # |
| NAU | 4th | N42 | 02:03 | Kickoff | U49 | 00:00 | End of half | 4-9 | 2:03 | ||
Defensive Statistics |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Will Lewis | 4 | 7 | 11 | . | . | . | . | 1 | . | . | . |
| 40 | Baylee Carr | 1 | 6 | 7 | . | . | . | . | 2 | . | . | . |
| 46 | D. Bennett | 4 | 1 | 5 | . | . | . | . | 1 | . | . | 1 |
| 53 | G. Goodman | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 69 | Ben Henson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | Chris Hall | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 10 | Rumeal Harris | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 34 | Cordero Finley | 2 | 2 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 51 | Will Ratelle | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 17 | Chavon Mackey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | Derrick Goard | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 4 | Daryl Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Javen Butler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Ben Peters | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Alec Carrothers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Seth Stanchik | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 38 | William James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 65 | Mike Edwards | 1 | 1 | 2 | 1.5/1 | . | . | . | . | . | . | . |
| 97 | Kyle Woodsmall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Ryan Bartels | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Brian Otto | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | S. Cummings | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | NORTHERN ARIZONA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Ryan Reardon | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 19 | Anders Battle | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 24 | Blake Bailey | 4 | 2 | 6 | . | . | . | . | . | 1 | . | . |
| 35 | Austin Hasquet | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Anthony Hughes | 3 | 2 | 5 | 1.0/2 | . | . | . | 2 | . | . | . |
| 21 | Mike Dosen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | Marcus Alford | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 36 | Ant. Harrington | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | H. Johnson | 1 | 2 | 3 | . | . | . | 1-3 | . | . | . | . |
| 4 | Randy Hale, Jr. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Justin Jungblut | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 50 | Steven Garcia | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Tim Wilkinson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 96 | Quen. Kantaris | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
| 99 | Zach McDonnell | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 20 | Lucky Dozier | 1 | . | 1 | . | . | . | 1-1 | 4 | . | . | . |
| 26 | Blair Wishom | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 49 | Chima Ike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota: 1-Tyrhe Ivery, 2-Jer Garman, 6-Ryan Bartels, 9-Aeron Carr, 10-Rumeal Harris, 11-Zeb Miller, 15-Garrett Reineke, 20-P.J. Sparks, 21-Chris Brown, 22-Kodee Varner, 26-Chris Hall, 28-Dustin Iverson, 29-Derrick Goard, 30-Dwayne Pecosky, 31-Dayo Idowu, 32-Taj Rich, 33-Devin Coyle, 36-Zach Adler, 37-Javen Butler, 38-William James, 39-Adam Shaugabay, 44-Alex Hickel, 49-Brandon Larson, 51-Will Ratelle, 54-Marcus Cheatom, 57-Brian Otto, 65-Mike Edwards, 67-Shea Walker, 79-Jake Hoerchner, 87-Casey Young, 89-Mitch Meindel, 93-Alec Carrothers, 97-Kyle Woodsmall. |
| NORTHERN ARIZONA: 3-Robert Watson, 4-Randy Hale, Jr., 6-Nick Cole, 7-Kyren Poe, 11-Jordan Perry, 12-Jake Johnston, 13-Shawn Sharkey, 14-Alex Holmes, 18-Jesse Brantley, 24-Blake Bailey, 28-Anthony Hughes, 29-Ryan Hawkins, 31-Marc Thompson, 33-Tevin Ray, 34-Zach Bauman, 36-Ant. Harrington, 39-Delvin Batiste, 40-Jake Thomas, 41-Andy Wilder, 42-Casey Jahn, 58-H. Johnson, 61-Jim Herrero, 62-Hayden Renning, 66-Junior Vicente, 73-LeRoy Guenther, 78-Ryan Nowicki, 79-Brian Faussett, 80-Hayden Sovacki, 82-Alex Tolliver, 85-P. Baldenegro, 88-Drew Emanuel, 92-Anthony Arledge, 94-Lorenzo Melvin, 98-Justin Jungblut, 99-Zach McDonnell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Dakota........ 0 14 0 13 - 27 Record: (2-7,1-5)
NORTHERN ARIZONA.... 7 21 6 14 - 48 Record: (7-2,5-1)
Scoring Summary:
1st 09:19 NAU - Alex Holmes 12 yd pass from C. Cartwright (Andy Wilder kick), 10-81 3:49, UND 0 - NAU 7
2nd 12:18 NAU - Kyren Poe 2 yd run (Andy Wilder kick), 10-69 4:31, UND 0 - NAU 14
08:14 UND - Kenny Golladay 28 yd pass from Ryan Bartels (Zeb Miller kick), 9-75 4:04, UND 7 - NAU 14
03:27 NAU - Zach Bauman 14 yd run (Andy Wilder kick), 11-75 4:47, UND 7 - NAU 21
00:54 UND - Kenny Golladay 22 yd pass from Ryan Bartels (Zeb Miller kick), 11-75 2:33, UND 14 - NAU 21
00:00 NAU - Jordan Perry 2 yd run (Andy Wilder kick), 10-75 0:54, UND 14 - NAU 28
3rd 09:31 NAU - Andy Wilder 32 yd field goal, 10-60 5:29, UND 14 - NAU 31
05:42 NAU - Andy Wilder 35 yd field goal, 4--5 2:13, UND 14 - NAU 34
4th 10:57 NAU - Alex Holmes 3 yd pass from Kyren Poe (Andy Wilder kick), 9-63 4:03, UND 14 - NAU 41
04:29 UND - Kenny Golladay 10 yd pass from Ryan Bartels (Zeb Miller kick blockd), 8-47 2:23, UND 20 - NAU 41
04:18 NAU - Casey Jahn 44 yd run (Andy Wilder kick), 1-44 0:10, UND 20 - NAU 48
02:03 UND - Kenny Golladay 3 yd pass from Ryan Bartels (Zeb Miller kick), 9-75 2:15, UND 27 - NAU 48
UND NAU
FIRST DOWNS................... 27 27
RUSHES-YARDS (NET)............ 15-50 43-275
PASSING YDS (NET)............. 371 204
Passes Att-Comp-Int........... 62-40-2 33-20-0
TOTAL OFFENSE PLAYS-YARDS..... 77-421 76-479
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-91
Kickoff Returns-Yards......... 1-26 0-0
Interception Returns-Yards.... 0-0 2-4
Punts (Number-Avg)............ 4-47.2 3-44.3
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 10-86 11-125
Possession Time............... 27:16 32:44
Third-Down Conversions........ 9 of 16 8 of 15
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 7-7
Sacks By: Number-Yards........ 3-19 1-1
RUSHING: North Dakota-Adam Shaugabay 3-17; Ryan Bartels 5-14; Jer Garman
2-8; Blair Townsend 1-5; Greg Hardin 2-2; Jake Miller 1-2; Joe Mollberg 1-2.
NORTHERN ARIZONA-Zach Bauman 19-162; Casey Jahn 13-106; Kyren Poe 4-24; Jordan
Perry 1-2; TEAM 1-minus 1; C. Cartwright 5-minus 18.
PASSING: North Dakota-Ryan Bartels 39-59-2-367; Joe Mollberg 1-3-0-4.
NORTHERN ARIZONA-Kyren Poe 12-20-0-119; C. Cartwright 8-13-0-85.
RECEIVING: North Dakota-Kenny Golladay 16-123; Greg Hardin 8-118; Blair
Townsend 5-53; Adam Shaugabay 4-36; Romon Bridges 3-12; Casey Young 1-16; Dustin
Iverson 1-8; Jer Garman 1-4; Dwayne Pecosky 1-1. NORTHERN ARIZONA-Alex Holmes
5-36; Dejzon Walker 3-57; RJ Rickert 3-31; Zach Bauman 3-18; Casey Jahn 2-26;
Nick Cole 2-22; Nick Butier 1-9; Jesse Brantley 1-5.
INTERCEPTIONS: North Dakota-None. NORTHERN ARIZONA-H. Johnson 1-3; Lucky
Dozier 1-1.
FUMBLES: North Dakota-None. NORTHERN ARIZONA-None.
Stadium: Walkup Skydome Attendance: 4895
Kickoff time: 4:06pm End of Game: 7:19pm Total elapsed time: 3:13
Officials: Referee: Tom Frazier; Umpire: Bryan Hay; Linesman: Bob Day;
Line judge: Jim Wolfe; Back judge: Justin Nelson; Field judge: Bret MacRae;
Side judge: Dan Anderson; Alternate: Denise Thompson;
Temperature: Indoors Wind: Weather:
|
Play-by-Play Summary |
| NAU Captains: Chima Ike, R.J. Rickert, Zach Bauman, Anders Battle | |||
| NAU wins the toss, defers to second half | |||
| Und | 1-10 | at Und35 | NAU ball on NAU35. |
| Ryan Hawkins kickoff 61 yards to the UND4, Greg Hardin return 26 yards to the UND30 (Ant. Harrington). | |||
| Und | 1-10 | at Und30 | Joe Mollberg pass incomplete to Jake Miller (Quen. Kantaris). |
| Und | 2-10 | at Und30 | Blair Townsend rush for 5 yards to the UND35 (Austin Hasquet;Tim Wilkinson). |
| Und | 3-5 | at Und35 | Joe Mollberg rush for 2 yards to the UND37 (Ryan Reardon). |
| Und | 4-3 | at Und37 | PENALTY UND E (Blair Townsend) 5 yards to the UND32. |
| Und | 4-8 | at Und32 | Mitch Meindel punt 49 yards to the NAU19, downed. |
| Drive: 3 plays, 2 yards, TOP 01:52 | |||
| Nau | 1-10 | at Nau19 | NORTHERN ARIZONA drive start at 13:08. |
| Nau | 1-10 | at Nau19 | C. Cartwright pass complete to Nick Butier for 9 yards to the NAU28 (G. Goodman). |
| Nau | 2-1 | at Nau28 | Zach Bauman rush for 30 yards to the UND42, 1ST DOWN NAU, out-of-bounds (Chavon Mackey). |
| Nau | 1-10 | at Und42 | C. Cartwright pass incomplete to Alex Holmes. |
| Nau | 2-10 | at Und42 | C. Cartwright pass complete to Zach Bauman for 6 yards to the UND36 (D. Bennett). |
| Nau | 3-4 | at Und36 | C. Cartwright pass complete to RJ Rickert for 11 yards to the UND25, 1ST DOWN NAU (Will Lewis). |
| Nau | 1-10 | at Und25 | C. Cartwright pass incomplete to RJ Rickert (Will Lewis). |
| Nau | 2-10 | at Und25 | C. Cartwright pass complete to Dejzon Walker for 10 yards to the UND15, 1ST DOWN NAU (Cordero Finley). |
| Nau | 1-10 | at Und15 | C. Cartwright rush for no gain to the UND15, out-of-bounds (Daryl Brown). |
| Nau | 2-10 | at Und15 | Zach Bauman rush for 3 yards to the UND12 (G. Goodman;Ben Henson). |
| Nau | 3-7 | at Und12 | C. Cartwright pass complete to Alex Holmes for 12 yards to the UND0, 1ST DOWN NAU, TOUCHDOWN, clock 09:19. |
| Andy Wilder kick attempt good. | |||
| NORTHERN ARIZONA 7, North Dakota 0 | |||
| Drive: 10 plays, 81 yards, TOP 03:49 | |||
| Ryan Hawkins kickoff 65 yards to the UND0, touchback. | |||
| Und | 1-10 | at Und25 | NORTH DAKOTA drive start at 09:19. |
| Und | 1-10 | at Und25 | Greg Hardin rush for 4 yards to the UND29 (Steven Garcia). |
| Und | 2-6 | at Und29 | Joe Mollberg pass incomplete to Greg Hardin, QB hurry by Quen. Kantaris. |
| Und | 3-6 | at Und29 | Joe Mollberg pass complete to Jer Garman for 4 yards to the UND33 (Marcus Alford). |
| Und | 4-2 | at Und33 | PENALTY UND false start (William James) 5 yards to the UND28. |
| Und | 4-7 | at Und28 | Mitch Meindel punt 53 yards to the NAU19, Lucky Dozier return 29 yards to the NAU48 (Alec Carrothers). |
| Drive: 3 plays, 3 yards, TOP 01:47 | |||
| Nau | 1-10 | at Nau48 | NORTHERN ARIZONA drive start at 07:32. |
| Nau | 1-10 | at Nau48 | Zach Bauman rush for 6 yards to the UND46 (Baylee Carr;Ben Henson). |
| Nau | 2-4 | at Und46 | C. Cartwright rush for 1 yard to the UND45. |
| Nau | 3-3 | at Und45 | C. Cartwright sacked for loss of 1 yard to the UND46 (G. Goodman). |
| Nau | 4-4 | at Und46 | Andy Wilder punt 45 yards to the UND1, downed. |
| Drive: 3 plays, 6 yards, TOP 02:02 | |||
| Und | 1-10 | at Und01 | NORTH DAKOTA drive start at 05:30. |
| Und | 1-10 | at Und01 | Ryan Bartels rush for 3 yards to the UND4 (Justin Jungblut). |
| Und | 2-7 | at Und04 | Jake Miller rush for 2 yards to the UND6 (Quen. Kantaris). |
| Und | 3-5 | at Und06 | Ryan Bartels pass complete to Greg Hardin for 7 yards to the UND13, 1ST DOWN UND, out-of-bounds (Anders Battle). |
| Und | 1-10 | at Und13 | Jer Garman rush for 3 yards to the UND16 (Justin Jungblut;Quen. Kantaris). |
| Und | 2-7 | at Und16 | Ryan Bartels pass complete to Kenny Golladay for 5 yards to the UND21, out-of-bounds. |
| Und | 3-2 | at Und21 | Ryan Bartels pass complete to Dustin Iverson for 8 yards to the UND29, 1ST DOWN UND (H. Johnson). |
| Und | 1-10 | at Und29 | Ryan Bartels pass incomplete to Kenny Golladay (Marcus Alford), QB hurry by Justin Jungblut. |
| Und | 2-10 | at Und29 | Ryan Bartels pass incomplete to Kenny Golladay (Anthony Hughes). |
| Und | 3-10 | at Und29 | Ryan Bartels pass incomplete to Kenny Golladay. |
